Video Call API Pricing
You pay for what runs. The first 20,000 participant minutes of every month are free, and you are not charged yet.
You are not charged yet. Billing is not switched on. Usage is counted and shown in the dashboard and in the usage API so you can see what a month would cost. When billing starts you will be told first.
Price list#
All prices are in US dollars.
| What | Price | Counted as |
|---|---|---|
| Audio and video calls | $0.00025 per participant minute | Each person in a call, for each minute they are in |
| Live captions | $0.004 per minute | Each minute a call has captions on |
| Recording | $0.0009 per minute | Audio, transcript and chat bundle, per recorded minute |
| Live spoken translation | $0.012 per listener minute | Each listener, for each language they listen in |
| Free allowance | 20,000 participant minutes a month | Per project, live mode |
How minutes are counted#
- A participant minute is one person in a call for one minute. Ten people in a one hour call is 600 participant minutes.
- Seconds are rounded up to a whole minute for each person in each call, and for each translation listener seat.
- Days are UTC. People waiting in a waiting room are not counted until they are admitted.
- Test mode is shown in usage but its total is always $0. Only live mode uses the free allowance.
Examples#
| Situation | Math | Cost without the free allowance |
|---|---|---|
| 10 people, 1 hour, video only | 600 participant minutes x $0.00025 | $0.15 |
| The same call with captions | $0.15 + 60 minutes x $0.004 | $0.39 |
| The same call, recorded | $0.15 + 60 minutes x $0.0009 | $0.204 |
| One of the 10 listens in Spanish | 60 minutes x $0.012 | $0.72 more |
| 5,000 one hour calls of 4 people in a month | 1,200,000 participant minutes | $300, or $295 after the free 20,000 minutes |
With billing off, your own usage numbers are in the dashboard under Usage, and GET /api/v1/usage/estimate?month=2026-11 returns
the line items for a month with "billing_live": false and "charged": false.
Limits that are not prices#
Rate limits, room size and webhook counts are on the Limits page.